<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="pc lampe eco_data" version="1.3.0" audacityversion="1.3.14-beta" sel0="-0.1300000000" sel1="94.4500000000" vpos="0" h="0.0000000000" zoom="86.1328125000" rate="44100.0">
	<tags/>
	<wavetrack name="Piste audio" channel="0" linked="1" mute="0" solo="0" height="20" minimized="0" rate="44100" gain="35.481335" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="3944745">
				<waveblock start="0">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.010376" max="0.011932" rms="0.002434"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.013336" max="0.012756" rms="0.000467"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.006287" max="0.008148" rms="0.000952"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.008728" max="0.009033" rms="0.002292"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e000046a.au" len="262144" min="-0.010223" max="0.010284" rms="0.001638"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000968.au" len="262144" min="-0.005219" max="0.004669" rms="0.000253"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000d66.au" len="262144" min="-0.009369" max="0.010223" rms="0.001969"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00007c2.au" len="262144" min="-0.092804" max="0.092407" rms="0.009813"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000be6.au" len="262144" min="-0.374542" max="0.399902" rms="0.021295"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000753.au" len="262144" min="-0.349274" max="0.417999" rms="0.027702"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000be9.au" len="262144" min="-0.091187" max="0.090729" rms="0.004845"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000995.au" len="262144" min="-0.141113" max="0.131592" rms="0.006899"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000bc2.au" len="262144" min="-0.116882" max="0.115448" rms="0.005608"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000928.au" len="262144" min="-0.102478" max="0.115692" rms="0.005047"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e000026c.au" len="262144" min="-0.09082" max="0.087402" rms="0.00551"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000606.au" len="12585" min="-0.038513" max="0.036255" rms="0.002052"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Piste audio" channel="1" linked="0" mute="0" solo="0" height="302" minimized="0" rate="44100" gain="35.481335" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="3944745">
				<waveblock start="0">
					<simpleblockfile filename="e0000061.au" len="262144" min="-0.010376" max="0.011932" rms="0.002434"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e000017b.au" len="262144" min="-0.013336" max="0.012756" rms="0.000467"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00000e6.au" len="262144" min="-0.006287" max="0.008148" rms="0.000952"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.008728" max="0.009033" rms="0.002292"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.010223" max="0.010284" rms="0.001638"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.005219" max="0.004669" rms="0.000253"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.009369" max="0.010223" rms="0.001969"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.092804" max="0.092407" rms="0.009813"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e000077e.au" len="262144" min="-0.374542" max="0.399902" rms="0.021295"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000f2f.au" len="262144" min="-0.349274" max="0.417999" rms="0.027702"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00001bb.au" len="262144" min="-0.091187" max="0.090729" rms="0.004845"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000629.au" len="262144" min="-0.141113" max="0.131592" rms="0.006899"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00009be.au" len="262144" min="-0.116882" max="0.115448" rms="0.005608"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e00005c8.au" len="262144" min="-0.102478" max="0.115692" rms="0.005047"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.09082" max="0.087402" rms="0.00551"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000969.au" len="12585" min="-0.038513" max="0.036255" rms="0.002052"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Piste audio" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="50.118729" pan="0.0">
		<waveclip offset="-0.13000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="4170978">
				<waveblock start="0">
					<simpleblockfile filename="e00006cd.au" len="262144" min="-0.278015" max="0.286377" rms="0.005449"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000846.au" len="262144" min="-0.630524" max="0.546326" rms="0.011189"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000c06.au" len="262144" min="-0.347687" max="0.332214" rms="0.006766"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e00002b4.au" len="262144" min="-0.006378" max="0.006592" rms="0.000219"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00007de.au" len="262144" min="-0.416779" max="0.393555" rms="0.010384"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000b32.au" len="262144" min="-0.292999" max="0.336456" rms="0.013249"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e000025c.au" len="262144" min="-0.093719" max="0.095245" rms="0.00419"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000243.au" len="262144" min="-0.261261" max="0.258545" rms="0.005811"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000b16.au" len="262144" min="-0.150146" max="0.135193" rms="0.00456"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00006d3.au" len="262144" min="-0.098724" max="0.096863" rms="0.006338"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000f77.au" len="262144" min="-0.560486" max="0.815826" rms="0.035709"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000273.au" len="262144" min="-0.081848" max="0.083008" rms="0.004571"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000d25.au" len="262144" min="-0.166412" max="0.168823" rms="0.011648"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e000030f.au" len="262144" min="-0.001373" max="0.001801" rms="0.000066"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000d13.au" len="262144" min="-0.000183" max="0.000183" rms="0.000011"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000158.au" len="238818" min="-0.01059" max="0.015289" rms="0.00105"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Piste audio" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="50.118729" pan="0.0">
		<waveclip offset="-0.13000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="4170978">
				<waveblock start="0">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.278015" max="0.286377" rms="0.005449"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.630524" max="0.546326" rms="0.011189"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000587.au" len="262144" min="-0.347687" max="0.332214" rms="0.006766"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000a84.au" len="262144" min="-0.006378" max="0.006592" rms="0.000219"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.416779" max="0.393555" rms="0.010384"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.292999" max="0.336456" rms="0.013249"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.093719" max="0.095245" rms="0.00419"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.261261" max="0.258545" rms="0.005811"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.150146" max="0.135193" rms="0.00456"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.098724" max="0.096863" rms="0.006338"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.560486" max="0.815826" rms="0.035709"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.081848" max="0.083008" rms="0.004571"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.166412" max="0.168823" rms="0.011648"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-0.001373" max="0.001801" rms="0.000066"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.000183" max="0.000183" rms="0.000011"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000fdf.au" len="238818" min="-0.01059" max="0.015289" rms="0.00105"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
