Index of /sauve 100Go/LM/_MT4-5 PRT etc. ressources/MT4 IG XP 1090/history/PepperstoneUK-Edge10
Name Last modified Size Description
Parent Directory -
EURUSD1.hst 2020-10-21 02:56 11M
Ethereum1.hst 2020-10-21 02:55 10M
XAUUSD1.hst 2020-10-21 02:58 10M
USDCAD1.hst 2020-10-21 02:57 9.6M
Bitcoin1.hst 2020-10-21 02:55 8.7M
AUDCAD1.hst 2020-10-21 02:55 8.5M
GER301.hst 2020-10-21 02:57 7.9M
Litecoin1.hst 2020-10-21 02:57 7.7M
AUDUSD1.hst 2020-10-21 02:55 7.4M
GBPJPY1.hst 2020-10-21 02:56 7.4M
XTIUSD1.hst 2020-10-21 02:58 7.0M
Dash1.hst 2020-10-21 02:55 7.0M
XAUEUR1.hst 2020-10-21 02:58 6.9M
JPN2251.hst 2020-10-21 02:57 6.4M
USDJPY1.hst 2020-10-21 02:58 6.3M
US5001.hst 2020-10-21 02:57 6.0M
CADJPY1.hst 2020-10-21 02:55 6.0M
EURUSD5.hst 2020-10-21 02:56 5.9M
EURUSD.r1.hst 2020-10-21 02:56 5.6M
NZDJPY.r1.hst 2020-10-21 02:57 5.6M
AUDCAD.r1.hst 2020-10-21 02:54 5.4M
USDCAD.r1.hst 2020-10-21 02:57 5.4M
NZDCAD.r1.hst 2020-10-21 02:57 5.3M
GBPUSD1.hst 2020-10-21 02:56 5.3M
NZDUSD1.hst 2020-10-21 02:57 5.3M
AUDCHF.r1.hst 2020-10-21 02:55 5.3M
CADJPY.r1.hst 2020-10-21 02:55 5.3M
AUDCHF1.hst 2020-10-21 02:55 5.2M
XAUUSD.r1.hst 2020-10-21 02:58 5.2M
XPTUSD.r1.hst 2020-10-21 02:58 5.0M
AUDSGD.r1.hst 2020-10-21 02:55 5.0M
USDCHF.r1.hst 2020-10-21 02:57 5.0M
ZARJPY.r1.hst 2020-10-21 02:58 5.0M
NZDUSD.r1.hst 2020-10-21 02:57 4.9M
USDSEK.r1.hst 2020-10-21 02:58 4.9M
GBPTRY.r1.hst 2020-10-21 02:56 4.8M
XTIUSD.r1.hst 2020-10-21 02:58 4.8M
USDZAR.r1.hst 2020-10-21 02:58 4.8M
CADCHF.r1.hst 2020-10-21 02:55 4.7M
USDJPY.r1.hst 2020-10-21 02:58 4.7M
GBPSEK.r1.hst 2020-10-21 02:56 4.6M
XAGEUR.r1.hst 2020-10-21 02:58 4.6M
GBPUSD.r1.hst 2020-10-21 02:56 4.6M
XAGUSD.r1.hst 2020-10-21 02:58 4.5M
GBPAUD.r1.hst 2020-10-21 02:56 4.5M
GBPNZD.r1.hst 2020-10-21 02:56 4.5M
US500.r1.hst 2020-10-21 02:57 4.5M
GBPCHF.r1.hst 2020-10-21 02:56 4.4M
EURJPY1.hst 2020-10-21 02:56 4.4M
GBPMXN.r1.hst 2020-10-21 02:56 4.3M
US2000.r1.hst 2020-10-21 02:57 4.3M
XAUAUD.r1.hst 2020-10-21 02:58 4.3M
Bitcoin.r1.hst 2020-10-21 02:55 4.3M
USDPLN.r1.hst 2020-10-21 02:58 4.2M
USDX.r1.hst 2020-10-21 02:58 4.2M
XBRUSD.r1.hst 2020-10-21 02:58 4.2M
NAS100.r1.hst 2020-10-21 02:57 4.2M
XNGUSD1.hst 2020-10-21 02:58 4.1M
XAUEUR.r1.hst 2020-10-21 02:58 4.1M
US30.r1.hst 2020-10-21 02:57 4.1M
EURMXN.r1.hst 2020-10-21 02:56 4.1M
EURAUD.r1.hst 2020-10-21 02:55 4.1M
AUS200.r1.hst 2020-10-21 02:55 4.0M
EURCAD.r1.hst 2020-10-21 02:55 3.9M
CN501.hst 2020-10-21 02:55 3.9M
EURTRY1.hst 2020-10-21 02:56 3.9M
USDHUF.r1.hst 2020-10-21 02:58 3.9M
NZDCHF.r1.hst 2020-10-21 02:57 3.8M
USDTRY.r1.hst 2020-10-21 02:58 3.8M
GBPCAD.r1.hst 2020-10-21 02:56 3.8M
EURTRY.r1.hst 2020-10-21 02:56 3.8M
AUDNZD.r1.hst 2020-10-21 02:55 3.8M
GBPSGD.r1.hst 2020-10-21 02:56 3.7M
XAUAUD1.hst 2020-10-21 02:58 3.7M
EURCAD1.hst 2020-10-21 02:55 3.7M
JPN225.r1.hst 2020-10-21 02:57 3.6M
EURNOK.r1.hst 2020-10-21 02:56 3.6M
XPTUSD1.hst 2020-10-21 02:58 3.6M
USDSGD.r1.hst 2020-10-21 02:58 3.6M
AUDJPY.r1.hst 2020-10-21 02:55 3.6M
EURCHF.r1.hst 2020-10-21 02:55 3.5M
Dash.r1.hst 2020-10-21 02:55 3.5M
ZARJPY1.hst 2020-10-21 02:58 3.5M
AUDUSD.r1.hst 2020-10-21 02:55 3.5M
XPDUSD.r1.hst 2020-10-21 02:58 3.5M
AUDJPY1.hst 2020-10-21 02:55 3.5M
XBRUSD1.hst 2020-10-21 02:58 3.5M
EURZAR.r1.hst 2020-10-21 02:56 3.5M
Cotton1.hst 2020-10-21 02:55 3.4M
EURJPY.r1.hst 2020-10-21 02:56 3.4M
US301.hst 2020-10-21 02:57 3.4M
BitcoinCash1.hst 2020-10-21 02:55 3.4M
FRA401.hst 2020-10-21 02:56 3.4M
GBPCHF1.hst 2020-10-21 02:56 3.4M
NZDCAD1.hst 2020-10-21 02:57 3.3M
USDCNH.r1.hst 2020-10-21 02:57 3.3M
SEKJPY.r1.hst 2020-10-21 02:57 3.3M
EURAUD1.hst 2020-10-21 02:55 3.3M
SGDJPY.r1.hst 2020-10-21 02:57 3.3M
EURGBP.r1.hst 2020-10-21 02:55 3.3M
USDCHF1.hst 2020-10-21 02:57 3.2M
EURGBP1.hst 2020-10-21 02:56 3.2M
USDRUB1.hst 2020-10-21 02:58 3.2M
USDZAR1.hst 2020-10-21 02:58 3.2M
EURPLN.r1.hst 2020-10-21 02:56 3.2M
AUDNZD1.hst 2020-10-21 02:55 3.2M
XNGUSD.r1.hst 2020-10-21 02:58 3.2M
Ethereum.r1.hst 2020-10-21 02:55 3.1M
UK100.r1.hst 2020-10-21 02:57 3.1M
USDNOK.r1.hst 2020-10-21 02:58 3.1M
GER30.r1.hst 2020-10-21 02:56 3.1M
EURNZD.r1.hst 2020-10-21 02:56 3.1M
GBPJPY.r1.hst 2020-10-21 02:56 3.1M
IT401.hst 2020-10-21 02:57 3.1M
XPDUSD1.hst 2020-10-21 02:58 3.1M
CHFJPY.r1.hst 2020-10-21 02:55 3.1M
USDTHB.r1.hst 2020-10-21 02:58 3.0M
AUDSGD1.hst 2020-10-21 02:55 3.0M
USDMXN.r1.hst 2020-10-21 02:58 3.0M
CHFSGD.r1.hst 2020-10-21 02:55 3.0M
Cocoa1.hst 2020-10-21 02:55 3.0M
GBPAUD1.hst 2020-10-21 02:56 3.0M
EURSEK.r1.hst 2020-10-21 02:56 3.0M
NAS1001.hst 2020-10-21 02:57 2.9M
EURHUF.r1.hst 2020-10-21 02:56 2.9M
NOKJPY.r1.hst 2020-10-21 02:57 2.9M
GBPSGD1.hst 2020-10-21 02:56 2.8M
NOKSEK.r1.hst 2020-10-21 02:57 2.8M
USDX1.hst 2020-10-21 02:58 2.8M
NZDJPY1.hst 2020-10-21 02:57 2.8M
XAGEUR1.hst 2020-10-21 02:58 2.8M
USDCAD5.hst 2020-10-21 02:57 2.7M
GBPNOK1.hst 2020-10-21 02:56 2.7M
CHFSGD1.hst 2020-10-21 02:55 2.6M
GBPNOK.r1.hst 2020-10-21 02:56 2.6M
EURTRY5.hst 2020-10-21 02:56 2.6M
AUDJPY5.hst 2020-10-21 02:55 2.6M
USDJPY5.hst 2020-10-21 02:58 2.6M
US20001.hst 2020-10-21 02:57 2.5M
GBPUSD5.hst 2020-10-21 02:56 2.5M
EURHUF1.hst 2020-10-21 02:56 2.5M
GBPAUD5.hst 2020-10-21 02:56 2.5M
EURZAR1.hst 2020-10-21 02:56 2.5M
EURSGD.r1.hst 2020-10-21 02:56 2.5M
USDCZK.r1.hst 2020-10-21 02:57 2.5M
EURSEK1.hst 2020-10-21 02:56 2.5M
CHFJPY1.hst 2020-10-21 02:55 2.4M
GBPNZD1.hst 2020-10-21 02:56 2.4M
FRA40.r1.hst 2020-10-21 02:56 2.4M
USDHUF1.hst 2020-10-21 02:58 2.4M
EURSGD1.hst 2020-10-21 02:56 2.4M
CADCHF1.hst 2020-10-21 02:55 2.4M
EURPLN1.hst 2020-10-21 02:56 2.3M
USDTRY1.hst 2020-10-21 02:58 2.3M
US5005.hst 2020-10-21 02:57 2.3M
UK1001.hst 2020-10-21 02:57 2.3M
NAS1005.hst 2020-10-21 02:57 2.3M
GBPCAD1.hst 2020-10-21 02:56 2.3M
EURUSD15.hst 2020-10-21 02:56 2.3M
GBPCAD5.hst 2020-10-21 02:56 2.3M
NZDCHF1.hst 2020-10-21 02:57 2.2M
XBRUSD5.hst 2020-10-21 02:58 2.2M
Ethereum5.hst 2020-10-21 02:55 2.1M
AUDNZD5.hst 2020-10-21 02:55 2.1M
XAGUSD1.hst 2020-10-21 02:58 2.1M
USDRUB.r1.hst 2020-10-21 02:58 2.1M
USDCHF5.hst 2020-10-21 02:57 2.1M
CN50.r1.hst 2020-10-21 02:55 2.1M
NOKJPY1.hst 2020-10-21 02:57 2.1M
XAUEUR5.hst 2020-10-21 02:58 2.1M
EUSTX501.hst 2020-10-21 02:56 2.1M
USDJPY15.hst 2020-10-21 02:58 2.1M
USDMXN1.hst 2020-10-21 02:58 2.0M
NZDCHF5.hst 2020-10-21 02:57 2.0M
Bitcoin5.hst 2020-10-21 02:55 2.0M
SGDJPY1.hst 2020-10-21 02:57 2.0M
EURCHF1.hst 2020-10-21 02:55 1.9M
EURNOK1.hst 2020-10-21 02:56 1.9M
NOKJPY5.hst 2020-10-21 02:57 1.9M
IT40.r1.hst 2020-10-21 02:57 1.9M
HK50.r1.hst 2020-10-21 02:57 1.9M
EUSTX50.r1.hst 2020-10-21 02:56 1.8M
SEKJPY1.hst 2020-10-21 02:57 1.8M
AUS2001.hst 2020-10-21 02:55 1.8M
EURCZK.r1.hst 2020-10-21 02:55 1.8M
GBPSEK1.hst 2020-10-21 02:56 1.7M
GBPTRY1.hst 2020-10-21 02:56 1.7M
EURNZD1.hst 2020-10-21 02:56 1.7M
NOKSEK1.hst 2020-10-21 02:57 1.6M
GBPNZD5.hst 2020-10-21 02:56 1.6M
GBPJPY5.hst 2020-10-21 02:56 1.6M
US500.r5.hst 2020-10-21 02:57 1.6M
XAUUSD5.hst 2020-10-21 02:58 1.5M
USDCZK1.hst 2020-10-21 02:57 1.5M
AUDCHF5.hst 2020-10-21 02:55 1.5M
Cocoa.r1.hst 2020-10-21 02:55 1.5M
USDSGD1.hst 2020-10-21 02:58 1.5M
GER305.hst 2020-10-21 02:57 1.5M
Cotton.r1.hst 2020-10-21 02:55 1.5M
SPA35.r1.hst 2020-10-21 02:57 1.5M
USDSEK1.hst 2020-10-21 02:58 1.5M
EURAUD5.hst 2020-10-21 02:55 1.5M
EURSGD5.hst 2020-10-21 02:56 1.5M
GBPCHF5.hst 2020-10-21 02:56 1.4M
NZDJPY5.hst 2020-10-21 02:57 1.4M
GBPNOK5.hst 2020-10-21 02:56 1.4M
NZDUSD5.hst 2020-10-21 02:57 1.4M
USDHKD1.hst 2020-10-21 02:58 1.4M
USDCNH1.hst 2020-10-21 02:57 1.4M
USDPLN1.hst 2020-10-21 02:58 1.4M
CADCHF5.hst 2020-10-21 02:55 1.4M
Dash5.hst 2020-10-21 02:55 1.4M
EURUSD30.hst 2020-10-21 02:56 1.4M
USDTRY5.hst 2020-10-21 02:58 1.4M
AUDUSD5.hst 2020-10-21 02:55 1.4M
EURUSD.r5.hst 2020-10-21 02:56 1.3M
USDZAR5.hst 2020-10-21 02:58 1.3M
Coffee1.hst 2020-10-21 02:55 1.3M
Litecoin.r1.hst 2020-10-21 02:57 1.2M
EURCZK1.hst 2020-10-21 02:55 1.2M
SPA351.hst 2020-10-21 02:57 1.2M
USDNOK1.hst 2020-10-21 02:58 1.2M
HK501.hst 2020-10-21 02:57 1.2M
AUDCAD15.hst 2020-10-21 02:55 1.2M
USDPLN5.hst 2020-10-21 02:58 1.1M
USDTHB1.hst 2020-10-21 02:58 1.1M
GBPJPY.r5.hst 2020-10-21 02:56 1.1M
GBPAUD.r5.hst 2020-10-21 02:56 1.1M
EURCAD.r5.hst 2020-10-21 02:55 1.1M
EURAUD.r5.hst 2020-10-21 02:55 1.1M
AUDJPY.r5.hst 2020-10-21 02:55 1.1M
AUDCHF.r5.hst 2020-10-21 02:55 1.1M
news.dat 2020-10-21 02:57 1.1M
NZDJPY.r5.hst 2020-10-21 02:57 1.1M
NZDCAD.r5.hst 2020-10-21 02:57 1.1M
GBPSGD.r5.hst 2020-10-21 02:56 1.1M
GBPNOK.r5.hst 2020-10-21 02:56 1.1M
NZDUSD15.hst 2020-10-21 02:57 1.1M
Dash.r5.hst 2020-10-21 02:55 1.1M
EURZAR.r5.hst 2020-10-21 02:56 1.1M
AUDCAD.r5.hst 2020-10-21 02:54 1.1M
CADCHF.r5.hst 2020-10-21 02:55 1.1M
USDCAD.r5.hst 2020-10-21 02:57 1.1M
EURMXN.r5.hst 2020-10-21 02:56 1.1M
EURJPY5.hst 2020-10-21 02:56 1.1M
GBPSEK.r5.hst 2020-10-21 02:56 1.1M
EURCHF.r5.hst 2020-10-21 02:55 1.1M
USDJPY.r5.hst 2020-10-21 02:58 1.1M
NZDCHF.r5.hst 2020-10-21 02:57 1.1M
NZDUSD.r5.hst 2020-10-21 02:57 1.1M
USDCHF.r5.hst 2020-10-21 02:57 1.1M
GBPCAD.r5.hst 2020-10-21 02:56 1.1M
GBPUSD.r5.hst 2020-10-21 02:56 1.1M
EURTRY.r5.hst 2020-10-21 02:56 1.1M
NOKSEK.r5.hst 2020-10-21 02:57 1.1M
Ethereum15.hst 2020-10-21 02:55 1.1M
NOKJPY.r5.hst 2020-10-21 02:57 1.1M
GBPTRY.r5.hst 2020-10-21 02:56 1.0M
EURHUF.r5.hst 2020-10-21 02:56 1.0M
EURNOK.r5.hst 2020-10-21 02:56 1.0M
GBPCHF.r5.hst 2020-10-21 02:56 1.0M
XPTUSD.r5.hst 2020-10-21 02:58 1.0M
USDNOK.r5.hst 2020-10-21 02:58 1.0M
US30.r5.hst 2020-10-21 02:57 1.0M
CHFJPY.r5.hst 2020-10-21 02:55 1.0M
JPN225.r5.hst 2020-10-21 02:57 1.0M
SEKJPY.r5.hst 2020-10-21 02:57 1.0M
USDZAR.r5.hst 2020-10-21 02:58 1.0M
Sugar.r1.hst 2020-10-21 02:57 1.0M
EURPLN.r5.hst 2020-10-21 02:56 1.0M
HK505.hst 2020-10-21 02:57 1.0M
GBPNZD.r5.hst 2020-10-21 02:56 1.0M
Bitcoin.r5.hst 2020-10-21 02:55 1.0M
Bitcoin15.hst 2020-10-21 02:55 1.0M
US50015.hst 2020-10-21 02:57 1.0M
USDTRY.r5.hst 2020-10-21 02:58 1.0M
XAUAUD5.hst 2020-10-21 02:58 1.0M
XAUEUR.r5.hst 2020-10-21 02:58 1.0M
AUDUSD.r5.hst 2020-10-21 02:55 1.0M
CADJPY.r5.hst 2020-10-21 02:55 1.0M
ZARJPY.r5.hst 2020-10-21 02:58 1.0M
USDTHB.r5.hst 2020-10-21 02:58 1.0M
US305.hst 2020-10-21 02:57 1.0M
XBRUSD.r5.hst 2020-10-21 02:58 1.0M
EURNZD.r5.hst 2020-10-21 02:56 1.0M
NAS100.r5.hst 2020-10-21 02:57 1.0M
XAUUSD.r5.hst 2020-10-21 02:58 1.0M
EURTRY15.hst 2020-10-21 02:56 1.0M
XAGEUR.r5.hst 2020-10-21 02:58 972K
XAGUSD.r5.hst 2020-10-21 02:58 970K
AUDSGD15.hst 2020-10-21 02:55 966K
CHFSGD15.hst 2020-10-21 02:55 966K
AUS200.r5.hst 2020-10-21 02:55 965K
USDSEK.r5.hst 2020-10-21 02:58 965K
XAUAUD.r5.hst 2020-10-21 02:58 965K
BitcoinCash15.hst 2020-10-21 02:55 964K
AUDNZD.r5.hst 2020-10-21 02:55 961K
USDPLN.r5.hst 2020-10-21 02:58 961K
USDSGD.r5.hst 2020-10-21 02:58 959K
CHFSGD.r5.hst 2020-10-21 02:55 957K
AUDSGD.r5.hst 2020-10-21 02:55 957K
EURGBP.r5.hst 2020-10-21 02:56 955K
USDNOK15.hst 2020-10-21 02:58 954K
JPN2255.hst 2020-10-21 02:57 954K
EURUSD60.hst 2020-10-21 02:56 953K
XTIUSD.r5.hst 2020-10-21 02:58 950K
Coffee.r1.hst 2020-10-21 02:55 950K
USDCAD15.hst 2020-10-21 02:57 947K
GBPUSD15.hst 2020-10-21 02:56 947K
GBPCAD15.hst 2020-10-21 02:56 947K
USDX.r5.hst 2020-10-21 02:58 947K
EURSGD.r5.hst 2020-10-21 02:56 939K
UK100.r5.hst 2020-10-21 02:57 934K
GBPAUD15.hst 2020-10-21 02:56 932K
XPDUSD.r5.hst 2020-10-21 02:58 931K
XNGUSD.r5.hst 2020-10-21 02:58 929K
US2000.r5.hst 2020-10-21 02:57 921K
USDMXN5.hst 2020-10-21 02:58 921K
XAUUSD15.hst 2020-10-21 02:58 913K
Litecoin5.hst 2020-10-21 02:57 894K
EURJPY.r5.hst 2020-10-21 02:56 892K
EURGBP5.hst 2020-10-21 02:56 892K
NAS10015.hst 2020-10-21 02:57 889K
Sugar5.hst 2020-10-21 02:57 889K
EURSEK.r5.hst 2020-10-21 02:56 878K
XTIUSD15.hst 2020-10-21 02:58 876K
USDHUF.r5.hst 2020-10-21 02:58 872K
USDMXN.r5.hst 2020-10-21 02:58 870K
USDCNH.r5.hst 2020-10-21 02:57 866K
AUDJPY15.hst 2020-10-21 02:55 852K
AUDCHF15.hst 2020-10-21 02:55 852K
EURNZD5.hst 2020-10-21 02:56 848K
USDSEK15.hst 2020-10-21 02:58 842K
USDCHF15.hst 2020-10-21 02:57 841K
ZARJPY15.hst 2020-10-21 02:58 841K
AUDSGD5.hst 2020-10-21 02:55 841K
USDZAR15.hst 2020-10-21 02:58 840K
SGDJPY.r5.hst 2020-10-21 02:57 839K
USDHUF15.hst 2020-10-21 02:58 839K
USDPLN15.hst 2020-10-21 02:58 839K
USDMXN15.hst 2020-10-21 02:58 838K
Sugar1.hst 2020-10-21 02:57 838K
USDSGD15.hst 2020-10-21 02:58 838K
USDCNH15.hst 2020-10-21 02:57 837K
USDTRY15.hst 2020-10-21 02:58 836K
EURGBP15.hst 2020-10-21 02:56 835K
EURCAD15.hst 2020-10-21 02:55 835K
EURAUD15.hst 2020-10-21 02:55 835K
NZDJPY15.hst 2020-10-21 02:57 833K
GBPCHF15.hst 2020-10-21 02:56 833K
NZDCAD15.hst 2020-10-21 02:57 829K
NZDCHF15.hst 2020-10-21 02:57 829K
GBPNOK15.hst 2020-10-21 02:56 826K
USDTHB15.hst 2020-10-21 02:58 821K
XPTUSD15.hst 2020-10-21 02:58 815K
XAUEUR15.hst 2020-10-21 02:58 812K
EURNZD15.hst 2020-10-21 02:56 811K
XNGUSD15.hst 2020-10-21 02:58 806K
GBPUSD240.hst 2020-10-21 02:56 802K
XAUAUD15.hst 2020-10-21 02:58 800K
EURUSD240.hst 2020-10-21 02:56 799K
USDCHF240.hst 2020-10-21 02:57 798K
USDJPY240.hst 2020-10-21 02:58 798K
US3015.hst 2020-10-21 02:57 797K
GER30.r5.hst 2020-10-21 02:56 793K
GBPMXN.r5.hst 2020-10-21 02:56 786K
EURJPY15.hst 2020-10-21 02:56 779K
USDX15.hst 2020-10-21 02:58 772K
XPDUSD15.hst 2020-10-21 02:58 769K
Ethereum.r5.hst 2020-10-21 02:55 763K
USDCZK.r5.hst 2020-10-21 02:57 760K
EURCHF15.hst 2020-10-21 02:55 758K
EURNOK15.hst 2020-10-21 02:56 758K
US200015.hst 2020-10-21 02:57 757K
OJ.r1.hst 2020-10-21 02:57 752K
XBRUSD15.hst 2020-10-21 02:58 740K
EURPLN15.hst 2020-10-21 02:56 736K
GBPSGD15.hst 2020-10-21 02:56 733K
CADCHF15.hst 2020-10-21 02:55 730K
XAGUSD15.hst 2020-10-21 02:58 729K
GBPSEK15.hst 2020-10-21 02:56 728K
SGDJPY15.hst 2020-10-21 02:57 728K
SEKJPY15.hst 2020-10-21 02:57 728K
NOKJPY15.hst 2020-10-21 02:57 728K
EURNOK5.hst 2020-10-21 02:56 727K
EURSEK5.hst 2020-10-21 02:56 727K
EURCZK.r5.hst 2020-10-21 02:55 726K
GBPTRY5.hst 2020-10-21 02:56 726K
GBPTRY15.hst 2020-10-21 02:56 726K
NOKSEK15.hst 2020-10-21 02:57 725K
EURCAD5.hst 2020-10-21 02:55 717K
Litecoin15.hst 2020-10-21 02:57 713K
USDSEK5.hst 2020-10-21 02:58 712K
FRA4015.hst 2020-10-21 02:56 708K
CN50.r5.hst 2020-10-21 02:55 708K
FRA40.r5.hst 2020-10-21 02:56 701K
EURZAR5.hst 2020-10-21 02:56 700K
EURHUF5.hst 2020-10-21 02:56 698K
XAGEUR15.hst 2020-10-21 02:58 696K
EURSGD15.hst 2020-10-21 02:56 694K
CN5015.hst 2020-10-21 02:55 693K
NOKSEK5.hst 2020-10-21 02:57 677K
USDCZK15.hst 2020-10-21 02:57 675K
GBPSGD5.hst 2020-10-21 02:56 674K
CHFJPY5.hst 2020-10-21 02:55 666K
EUSTX50.r5.hst 2020-10-21 02:56 662K
GBPJPY15.hst 2020-10-21 02:56 661K
CADJPY15.hst 2020-10-21 02:55 650K
AUDUSD15.hst 2020-10-21 02:55 644K
GER3015.hst 2020-10-21 02:57 644K
CHFJPY15.hst 2020-10-21 02:55 635K
GBPNZD15.hst 2020-10-21 02:56 631K
HK50.r5.hst 2020-10-21 02:57 626K
AUDNZD15.hst 2020-10-21 02:55 624K
USDRUB.r5.hst 2020-10-21 02:58 615K
EURZAR15.hst 2020-10-21 02:56 603K
UK10015.hst 2020-10-21 02:57 598K
XPTUSD5.hst 2020-10-21 02:58 594K
ZARJPY5.hst 2020-10-21 02:59 591K
GBPSEK5.hst 2020-10-21 02:56 588K
US20005.hst 2020-10-21 02:57 582K
XPDUSD5.hst 2020-10-21 02:58 581K
Cotton.r5.hst 2020-10-21 02:55 579K
AUDCAD5.hst 2020-10-21 02:55 576K
AUS20015.hst 2020-10-21 02:55 575K
XTIUSD5.hst 2020-10-21 02:58 574K
USDHUF5.hst 2020-10-21 02:58 574K
USDX5.hst 2020-10-21 02:58 573K
EURCZK15.hst 2020-10-21 02:55 573K
SPA35.r5.hst 2020-10-21 02:57 569K
AUDJPY30.hst 2020-10-21 02:55 569K
NZDCAD5.hst 2020-10-21 02:57 568K
EURCHF5.hst 2020-10-21 02:55 567K
XAGUSD5.hst 2020-10-21 02:58 565K
CADJPY5.hst 2020-10-21 02:55 564K
XNGUSD5.hst 2020-10-21 02:58 563K
FRA405.hst 2020-10-21 02:56 559K
Ethereum30.hst 2020-10-21 02:55 559K
EURCZK5.hst 2020-10-21 02:55 555K
EUSTX5015.hst 2020-10-21 02:56 553K
CADCHF30.hst 2020-10-21 02:55 547K
EURTRY30.hst 2020-10-21 02:56 547K
Bitcoin30.hst 2020-10-21 02:55 546K
USDCZK5.hst 2020-10-21 02:57 545K
USDCNH5.hst 2020-10-21 02:57 544K
CADJPY30.hst 2020-10-21 02:55 542K
AUDUSD30.hst 2020-10-21 02:55 542K
AUDSGD30.hst 2020-10-21 02:55 542K
AUDCHF30.hst 2020-10-21 02:55 542K
AUDCAD30.hst 2020-10-21 02:55 542K
CHFSGD30.hst 2020-10-21 02:55 541K
Dash30.hst 2020-10-21 02:55 540K
USDSGD5.hst 2020-10-21 02:58 538K
EURJPY30.hst 2020-10-21 02:56 537K
EURNOK30.hst 2020-10-21 02:56 537K
USDTHB5.hst 2020-10-21 02:58 536K
USDSEK30.hst 2020-10-21 02:58 536K
USDPLN30.hst 2020-10-21 02:58 536K
GBPCHF30.hst 2020-10-21 02:56 536K
USDMXN30.hst 2020-10-21 02:58 535K
USDZAR30.hst 2020-10-21 02:58 535K
USDSGD30.hst 2020-10-21 02:58 535K
EURNZD30.hst 2020-10-21 02:56 535K
EURGBP30.hst 2020-10-21 02:56 535K
EURCAD30.hst 2020-10-21 02:55 535K
EURAUD30.hst 2020-10-21 02:55 535K
USDTRY30.hst 2020-10-21 02:58 535K
EURPLN30.hst 2020-10-21 02:56 534K
GBPUSD30.hst 2020-10-21 02:56 532K
EURZAR30.hst 2020-10-21 02:56 532K
EURSEK15.hst 2020-10-21 02:56 532K
USDTHB30.hst 2020-10-21 02:58 532K
SEKJPY30.hst 2020-10-21 02:57 531K
NZDCHF30.hst 2020-10-21 02:57 531K
NZDCAD30.hst 2020-10-21 02:57 531K
GBPAUD30.hst 2020-10-21 02:56 531K
NOKSEK30.hst 2020-10-21 02:57 531K
EURUSD.r15.hst 2020-10-21 02:56 531K
EURHUF15.hst 2020-10-21 02:56 531K
GBPTRY30.hst 2020-10-21 02:56 530K
EURHUF30.hst 2020-10-21 02:56 530K
USDNOK30.hst 2020-10-21 02:58 528K
USDHUF30.hst 2020-10-21 02:58 528K
HK5015.hst 2020-10-21 02:57 528K
USDRUB15.hst 2020-10-21 02:58 520K
Litecoin30.hst 2020-10-21 02:57 517K
UK1005.hst 2020-10-21 02:57 515K
XPTUSD30.hst 2020-10-21 02:58 515K
SGDJPY30.hst 2020-10-21 02:57 514K
XAUEUR30.hst 2020-10-21 02:58 514K
XAUUSD30.hst 2020-10-21 02:58 514K
XNGUSD30.hst 2020-10-21 02:58 514K
XAGUSD30.hst 2020-10-21 02:58 514K
XAGEUR30.hst 2020-10-21 02:58 514K
USDRUB5.hst 2020-10-21 02:58 514K
US50030.hst 2020-10-21 02:57 509K
Litecoin.r5.hst 2020-10-21 02:57 509K
USDJPY30.hst 2020-10-21 02:58 509K
NAS10030.hst 2020-10-21 02:57 508K
ZARJPY30.hst 2020-10-21 02:59 502K
XAGEUR5.hst 2020-10-21 02:58 502K
USDHKD5.hst 2020-10-21 02:58 501K
Cocoa.r5.hst 2020-10-21 02:55 499K
CHFJPY30.hst 2020-10-21 02:55 495K
AUDNZD30.hst 2020-10-21 02:55 495K
EURPLN5.hst 2020-10-21 02:56 493K
CHFSGD5.hst 2020-10-21 02:55 492K
XPDUSD30.hst 2020-10-21 02:58 492K
IT4015.hst 2020-10-21 02:57 491K
USDNOK5.hst 2020-10-21 02:58 488K
BitcoinCash5.hst 2020-10-21 02:55 485K
USDCHF30.hst 2020-10-21 02:57 484K
GBPNOK30.hst 2020-10-21 02:56 484K
AUS20030.hst 2020-10-21 02:55 482K
Dash15.hst 2020-10-21 02:55 482K
XBRUSD30.hst 2020-10-21 02:58 480K
IT40.r5.hst 2020-10-21 02:57 478K
USDX30.hst 2020-10-21 02:58 478K
XAUAUD30.hst 2020-10-21 02:58 472K
USDNOK.r15.hst 2020-10-21 02:58 472K
XTIUSD30.hst 2020-10-21 02:58 469K
USDZAR.r15.hst 2020-10-21 02:58 462K
Sugar.r5.hst 2020-10-21 02:57 460K
NOKJPY30.hst 2020-10-21 02:57 454K
USDCAD.r15.hst 2020-10-21 02:57 446K
JPN225.r15.hst 2020-10-21 02:57 443K
USDTRY.r15.hst 2020-10-21 02:58 441K
SGDJPY5.hst 2020-10-21 02:57 436K
AUS2005.hst 2020-10-21 02:55 435K
Bitcoin.r15.hst 2020-10-21 02:55 435K
Cotton5.hst 2020-10-21 02:55 433K
US500.r15.hst 2020-10-21 02:57 432K
Ethereum.r15.hst 2020-10-21 02:55 429K
Sugar15.hst 2020-10-21 02:57 427K
