Tradeslide Trading Tech Limited
| Account: 2088975310 |
Name: Laurent Morelli |
Currency: USD |
Leverage: 1:200 |
2020 April 30, 23:01 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 120337749 | 2020.04.30 22:10:17 | sell | 0.60 | spx500 | 2904.4 | 2907.4 | 2902.4 | 2020.04.30 22:11:21 | 2902.5 | -0.33 | 0.00 | 0.00 | 11.40 |
| 120338081 | 2020.04.30 22:13:01 | sell | 0.60 | spx500 | 2901.9 | 2904.7 | 2899.7 | 2020.04.30 22:13:31 | 2903.2 | -0.33 | 0.00 | 0.00 | -7.80 |
| 120338328 | 2020.04.30 22:14:56 | sell | 0.60 | spx500 | 2905.2 | 2908.2 | 2903.2 | 2020.04.30 22:15:20 | 2908.2 | -0.33 | 0.00 | 0.00 | -18.00 |
| 120338541 | 2020.04.30 22:15:48 | sell | 0.60 | spx500 | 2909.7 | 2912.7 | 2907.7 | 2020.04.30 22:17:01 | 2911.5 | -0.33 | 0.00 | 0.00 | -10.80 |
| 120339324 | 2020.04.30 22:22:26 | buy | 0.60 | spx500 | 2913.2 | 2910.2 | 2915.2 | 2020.04.30 22:22:59 | 2915.2 | -0.33 | 0.00 | 0.00 | 12.00 |
| 120339639 | 2020.04.30 22:26:28 | buy | 0.60 | spx500 | 2913.7 | 2910.7 | 2915.7 | 2020.04.30 22:27:39 | 2910.7 | -0.33 | 0.00 | 0.00 | -18.00 |
| 120339803 | 2020.04.30 22:28:33 | buy | 0.60 | spx500 | 2911.5 | 2908.2 | 2913.2 | 2020.04.30 22:30:07 | 2913.2 | -0.33 | 0.00 | 0.00 | 10.20 |
| 120339993 | 2020.04.30 22:30:14 | buy | 0.60 | spx500 | 2914.2 | 2911.2 | 2916.2 | 2020.04.30 22:34:27 | 2911.2 | -0.33 | 0.00 | 0.00 | -18.00 |
| 120341186 | 2020.04.30 22:43:23 | buy | 0.60 | spx500 | 2904.2 | 2901.2 | 2915.1 | 2020.04.30 22:50:55 | 2910.9 | -0.33 | 0.00 | 0.00 | 40.20 |
| 120342225 | 2020.04.30 22:51:45 | buy | 0.60 | spx500 | 2911.0 | 2908.2 | 2917.1 | 2020.04.30 22:53:01 | 2914.4 | -0.33 | 0.00 | 0.00 | 20.40 |
| 120342802 | 2020.04.30 22:54:49 | buy | 0.60 | spx500 | 2915.7 | 2912.7 | 2917.7 | 2020.04.30 22:55:12 | 2914.2 | -0.33 | 0.00 | 0.00 | -9.00 |
| 120343088 | 2020.04.30 22:56:08 | buy | 0.60 | spx500 | 2917.2 | 2914.2 | 2919.2 | 2020.04.30 22:57:55 | 2917.1 | -0.33 | 0.00 | 0.00 | -0.60 |
| 120345146 | 2020.04.30 23:01:36 | buy | 0.60 | spx500 | 2904.0 | 0.0 | 0.0 | 2020.04.30 23:02:40 | 2905.7 | -0.33 | 0.00 | 0.00 | 10.20 |
| 120345276 | 2020.04.30 23:03:47 | buy | 0.60 | spx500 | 2904.7 | 2901.2 | 2917.6 | 2020.04.30 23:05:11 | 2901.2 | -0.33 | 0.00 | 0.00 | -21.00 |
| 120345439 | 2020.04.30 23:06:16 | buy | 0.60 | spx500 | 2899.2 | 2896.2 | 2904.2 | 2020.04.30 23:07:02 | 2900.4 | -0.33 | 0.00 | 0.00 | 7.20 |
| 120345502 | 2020.04.30 23:07:17 | buy | 0.60 | spx500 | 2901.9 | 2899.0 | 2907.0 | 2020.04.30 23:08:17 | 2902.4 | -0.33 | 0.00 | 0.00 | 3.00 |
| 120345831 | 2020.04.30 23:13:34 | buy | 0.60 | spx500 | 2906.7 | 2903.7 | 2911.7 | 2020.04.30 23:14:09 | 2906.9 | -0.33 | 0.00 | 0.00 | 1.20 |
| |
-5.61 |
0.00 |
0.00 |
12.60 |
| Closed P/L: |
6.99 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
6.99 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
967.47 |
Equity: |
967.47 |
Free Margin: |
967.47 |
| |
| Details: |
 |
| Gross Profit: |
112.83 |
Gross Loss: |
105.84 |
Total Net Profit: |
6.99 |
| Profit Factor: |
1.07 |
Expected Payoff: |
0.41 |
|
| Absolute Drawdown: |
41.64 |
Maximal Drawdown: |
52.71 (5.43%) |
Relative Drawdown: |
5.43% (52.71) |
| |
| Total Trades: |
17 |
Short Positions (won %): |
4 (25.00%) |
Long Positions (won %): |
13 (61.54%) |
| Profit Trades (% of total): |
9 (52.94%) |
Loss trades (% of total): |
8 (47.06%) |
| Largest |
profit trade: |
39.87 |
loss trade: |
-21.33 |
| Average |
profit trade: |
12.54 |
loss trade: |
-13.23 |
| Maximum |
consecutive wins ($): |
3 (10.41) |
consecutive losses ($): |
3 (-37.59) |
| Maximal |
consecutive profit (count): |
59.94 (2) |
consecutive loss (count): |
-37.59 (3) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
2 |