Tradeslide Trading Tech Limited
| Account: 2088975310 |
Name: Laurent Morelli |
Currency: USD |
Leverage: 1:200 |
2020 April 29, 22:47 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 120172245 | 2020.04.29 22:14:09 | sell | 0.60 | spx500 | 2950.5 | 2951.4 | 2949.4 | 2020.04.29 22:14:15 | 2951.4 | -0.33 | 0.00 | 0.00 | -5.40 |
| 120172808 | 2020.04.29 22:16:58 | sell | 0.60 | spx500 | 2947.2 | 2949.0 | 2945.0 | 2020.04.29 22:17:02 | 2949.0 | -0.33 | 0.00 | 0.00 | -10.80 |
| 120173127 | 2020.04.29 22:18:50 | buy | 0.60 | spx500 | 2950.0 | 2948.0 | 2952.0 | 2020.04.29 22:20:07 | 2951.2 | -0.33 | 0.00 | 0.00 | 7.20 |
| 120173407 | 2020.04.29 22:20:32 | sell | 0.60 | spx500 | 2951.2 | 2952.9 | 2948.9 | 2020.04.29 22:21:06 | 2952.9 | -0.33 | 0.00 | 0.00 | -10.20 |
| 120173616 | 2020.04.29 22:21:52 | sell | 0.60 | spx500 | 2951.2 | 2953.2 | 2949.2 | 2020.04.29 22:22:44 | 2953.2 | -0.33 | 0.00 | 0.00 | -12.00 |
| 120173783 | 2020.04.29 22:22:55 | sell | 0.60 | spx500 | 2953.7 | 2955.7 | 2951.7 | 2020.04.29 22:23:20 | 2953.0 | -0.33 | 0.00 | 0.00 | 4.20 |
| 120173886 | 2020.04.29 22:23:52 | buy | 0.60 | spx500 | 2953.5 | 2951.5 | 2955.5 | 2020.04.29 22:25:16 | 2954.4 | -0.33 | 0.00 | 0.00 | 5.40 |
| 120174127 | 2020.04.29 22:25:42 | sell | 0.60 | spx500 | 2955.0 | 2956.9 | 2952.9 | 2020.04.29 22:27:20 | 2954.5 | -0.33 | 0.00 | 0.00 | 3.00 |
| 120174440 | 2020.04.29 22:27:38 | buy | 0.60 | spx500 | 2954.8 | 2952.8 | 2956.8 | 2020.04.29 22:27:51 | 2955.2 | -0.33 | 0.00 | 0.00 | 2.40 |
| 120174505 | 2020.04.29 22:28:09 | sell | 0.60 | spx500 | 2955.7 | 2957.7 | 2953.7 | 2020.04.29 22:28:21 | 2954.5 | -0.33 | 0.00 | 0.00 | 7.20 |
| 120174615 | 2020.04.29 22:29:36 | buy | 0.60 | spx500 | 2954.8 | 2952.5 | 2956.5 | 2020.04.29 22:30:05 | 2954.7 | -0.33 | 0.00 | 0.00 | -0.60 |
| 120175253 | 2020.04.29 22:31:24 | buy | 0.60 | spx500 | 2954.0 | 2952.3 | 2956.3 | 2020.04.29 22:32:02 | 2953.7 | -0.33 | 0.00 | 0.00 | -1.80 |
| 120175905 | 2020.04.29 22:35:36 | sell | 0.60 | spx500 | 2954.2 | 2956.5 | 2952.5 | 2020.04.29 22:36:02 | 2953.5 | -0.33 | 0.00 | 0.00 | 4.20 |
| 120176034 | 2020.04.29 22:36:35 | buy | 0.60 | spx500 | 2953.0 | 2951.0 | 2955.8 | 2020.04.29 22:38:17 | 2953.7 | -0.33 | 0.00 | 0.00 | 4.20 |
| 120176306 | 2020.04.29 22:40:13 | buy | 0.60 | spx500 | 2952.5 | 2950.5 | 2954.5 | 2020.04.29 22:40:31 | 2953.5 | -0.33 | 0.00 | 0.00 | 6.00 |
| 120176813 | 2020.04.29 22:42:05 | sell | 0.60 | spx500 | 2955.4 | 2957.4 | 2953.4 | 2020.04.29 22:42:45 | 2954.2 | -0.33 | 0.00 | 0.00 | 7.20 |
| 120177081 | 2020.04.29 22:44:31 | sell | 0.60 | spx500 | 2954.9 | 2956.9 | 2952.9 | 2020.04.29 22:45:01 | 2954.3 | -0.33 | 0.00 | 0.00 | 3.60 |
| 120177293 | 2020.04.29 22:45:14 | buy | 0.60 | spx500 | 2953.3 | 2951.2 | 2955.2 | 2020.04.29 22:46:06 | 2953.7 | -0.33 | 0.00 | 0.00 | 2.40 |
| 120177314 | 2020.04.29 22:46:29 | buy | 0.60 | spx500 | 2953.5 | 2951.3 | 2955.3 | 2020.04.29 22:46:45 | 2953.2 | -0.33 | 0.00 | 0.00 | -1.80 |
| 120177325 | 2020.04.29 22:47:47 | buy | 0.60 | spx500 | 2952.5 | 2950.5 | 2954.5 | 2020.04.29 22:48:25 | 2953.2 | -0.33 | 0.00 | 0.00 | 4.20 |
| 120177376 | 2020.04.29 22:49:00 | buy | 0.60 | spx500 | 2952.5 | 2950.5 | 2954.5 | 2020.04.29 22:50:00 | 2950.5 | -0.33 | 0.00 | 0.00 | -12.00 |
| 120177465 | 2020.04.29 22:50:38 | buy | 0.60 | spx500 | 2946.5 | 2944.0 | 2948.0 | 2020.04.29 22:51:03 | 2948.0 | -0.33 | 0.00 | 0.00 | 9.00 |
| 120177484 | 2020.04.29 22:51:39 | buy | 0.60 | spx500 | 2945.0 | 2943.0 | 2947.0 | 2020.04.29 22:52:09 | 2944.7 | -0.33 | 0.00 | 0.00 | -1.80 |
| 120177496 | 2020.04.29 22:52:50 | sell | 0.60 | spx500 | 2943.5 | 2945.2 | 2941.2 | 2020.04.29 22:53:17 | 2943.0 | -0.33 | 0.00 | 0.00 | 3.00 |
| 120177512 | 2020.04.29 22:53:31 | sell | 0.60 | spx500 | 2941.7 | 2943.7 | 2939.7 | 2020.04.29 22:54:07 | 2941.2 | -0.33 | 0.00 | 0.00 | 3.00 |
| 120178886 | 2020.04.29 23:01:50 | sell | 0.60 | spx500 | 2941.7 | 2943.7 | 2939.7 | 2020.04.29 23:02:01 | 2943.7 | -0.33 | 0.00 | 0.00 | -12.00 |
| 120179031 | 2020.04.29 23:05:19 | sell | 0.60 | spx500 | 2940.7 | 2942.7 | 2938.7 | 2020.04.29 23:05:37 | 2942.7 | -0.33 | 0.00 | 0.00 | -12.00 |
| |
-8.91 |
0.00 |
0.00 |
-4.20 |
| Closed P/L: |
-13.11 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-13.11 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
959.61 |
Equity: |
959.61 |
Free Margin: |
959.61 |
| |
| Details: |
 |
| Gross Profit: |
70.92 |
Gross Loss: |
84.03 |
Total Net Profit: |
-13.11 |
| Profit Factor: |
0.84 |
Expected Payoff: |
-0.49 |
|
| Absolute Drawdown: |
32.85 |
Maximal Drawdown: |
32.85 (3.38%) |
Relative Drawdown: |
3.38% (32.85) |
| |
| Total Trades: |
27 |
Short Positions (won %): |
14 (57.14%) |
Long Positions (won %): |
13 (61.54%) |
| Profit Trades (% of total): |
16 (59.26%) |
Loss trades (% of total): |
11 (40.74%) |
| Largest |
profit trade: |
8.67 |
loss trade: |
-12.33 |
| Average |
profit trade: |
4.43 |
loss trade: |
-7.64 |
| Maximum |
consecutive wins ($): |
6 (25.62) |
consecutive losses ($): |
2 (-24.66) |
| Maximal |
consecutive profit (count): |
25.62 (6) |
consecutive loss (count): |
-24.66 (2) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
2 |